Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14511 Perdido Key Dr Unit #808 4 4 2,232 $1,300,000 $582.44 159 days
14511 Perdido Key Dr Unit #408 4 4 2,232 $1,049,000 $469.98 370 days
14511 Perdido Key Dr Unit #1505 2 2 1,170 $669,000 $571.79 57 days
Average: 3.3 3.3 1,878 $1,006,000 $541 196 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14511 Perdido Key Dr Unit 1407 2 2 1,215 $649,000 $607,000 $499 183 days 8/28/26
14511 Perdido Key Dr Unit #1407 2 2 1,215 $649,000 $607,000 $499.59 185 days 8/28/26
14511 Perdido Key Dr Unit 606 2 2 1,170 $590,000 $575,000 $491 357 days 3/31/26
14511 Perdido Key Dr Unit 605 2 2 1,176 $596,500 $575,000 $488 166 days 9/3/26
14511 Perdido Key Dr Unit #605 2 2 1,176 $596,500 $575,000 $488.95 141 days 9/3/26
14511 Perdido Key Dr Unit #606 2 2 1,170 $590,000 $575,000 $491.45 359 days 4/1/26
14511 Perdido Key Dr Unit 904 1 2 755 $495,000 $480,000 $635 142 days 6/2/26
14511 Perdido Key Dr Unit #904 1 2 755 $495,000 $480,000 $635.76 142 days 6/2/26
Average: 1.8 2.0 1,079 $582,625 $559,250 $528 209 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .