Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16787 Perdido Key Dr Unit #A-102 2 2 1,184 $635,000 $536.32 74 days
16787 Perdido Key Dr Unit #E-402 2 2 1,116 $545,000 $488.35 15 days
Average: 2.0 2.0 1,150 $590,000 $512 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16787 Perdido Key Dr Unit #C202 3 2 1,364 $899,000 $840,000 $615.84 16 days 4/22/26
16787 Perdido Key Dr Unit #E-501 3 2 1,548 $700,000 $700,000 $452.20 0 days 3/26/26
16787 Perdido Key Dr Unit #D-603 2 2 1,184 $699,000 $680,000 $574.32 195 days 5/20/26
16787 Perdido Key Dr Unit #A504 2 2 1,184 $670,000 $655,000 $553.21 21 days 9/4/26
16787 Perdido Key Dr Unit #A-104 2 2 1,184 $629,000 $615,000 $519.43 138 days 7/20/26
Average: 2.4 2.0 1,292 $719,400 $698,000 $542 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .