Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1125 N Spring St 4 6 6,501 $1,996,000 $307.03 82 days
114 W De Soto St 5 5 4,730 $1,490,000 $315.01 12 days
52 W Gonzalez St 5 5 4,927 $1,350,000 $274 2 days
316 W Strong St 4 4 3,681 $1,050,000 $346.53 228 days
1808 N Reus St 5 4 2,729 $589,000 $264.24 7 days
1800 N Baylen St 4 2 1,955 $549,000 $280.82 55 days
1011 N Reus St N/A N/A N/A $369,900 Unknown 181 days
1000 BLK N Palafox N/A N/A N/A $249,000 Unknown 92 days
721 W Hernandez 3 2 1,091 $225,000 $206.23 320 days
Average: 4.3 4.0 3,659 $874,211 $269 2 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 W De Soto St 4 3 3,643 $1,699,000 $1,300,000 $356.85 74 days 8/21/26
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
1750 N Reus St 3 3 2,084 $489,000 $475,000 $227.93 263 days 6/17/26
1011 N Reus St Unit #A 3 2 2,179 $489,900 $448,800 $205.97 63 days 6/29/26
1504 Baylen St 3 3 1,614 $399,999 $395,000 $244.73 48 days 7/1/26
1013 N Barcelona N/A N/A N/A $349,000 $340,000 Unknown 4 days 4/7/26
631 W Jordan St 3 2 1,408 $179,900 $170,500 $121.09 135 days 4/24/26
631 W Hernandez St 3 1 1,030 $85,000 $85,000 $82.52 3 days 9/15/26
Average: 3.3 2.6 2,124 $586,474 $526,787 $226 74 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .