Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6194 State Highway 59 Unit C8 3 2 1,285 $260,000 $202 97 days
6194 Gulf Shores Pkwy Unit E-8 3 2 1,285 $250,000 $194 108 days
6194 State Highway 59 Unit Q5 3 2 1,285 $232,000 $180 70 days
6194 St Hwy Unit UNIT E7 3 2 1,285 $223,900 $174 31 days
6194 St Hwy 59 Unit T3 2 2 1,017 $219,900 $216 307 days
6194 State Hwy Unit J6 2 2 1,017 $219,000 $215 47 days
6194 St Hwy 59 Unit L7 2 2 1,017 $215,000 $211 58 days
6194 State Highway 59 Unit M4 2 2 1,004 $215,000 $214 123 days
6194 State Highway 59 Unit D-8 2 2 1,040 $204,900 $197 16 days
6194 State Highway 59 Unit A1 1 1 762 $194,900 $255 57 days
Average: 2.3 1.9 1,099 $223,460 $206 92 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6194 St Highway 59 Unit UNIT E6 3 2 1,285 $239,900 $186 5 days
Average: 3.0 2.0 1,285 $239,900 $186 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6194 St Hwy 59 Unit B7 3 2 1,285 $255,000 $255,000 $198 41 days 4/22/26
6194 State Highway 59 Unit Q7 3 2 1,285 $226,000 $220,000 $171 34 days 7/27/26
6194 State Highway 59 Unit Q6 3 2 1,285 $230,000 $215,000 $167 354 days 6/12/26
6194 St Hwy 59 Unit N7 2 2 1,017 $210,000 $210,000 $206 62 days 6/8/26
6194 Gulf Shores Pkwy Unit J4 2 2 1,017 $219,000 $205,000 $201 61 days 3/27/26
6194 State Highway 59 Unit C-4 3 2 1,285 $219,500 $205,000 $159 346 days 3/23/26
6194 State Highway 59 Unit D5 2 2 1,040 $209,900 $203,000 $195 13 days 5/27/26
6194 St Hwy 59 Unit E2 3 2 1,285 $205,000 $200,000 $155 30 days 5/1/26
6194 St Hwy 59 Unit C7 3 2 1,285 $220,000 $195,000 $151 91 days 4/29/26
6194 State Highway 59 Unit N3 2 2 1,017 $210,000 $195,000 $191 59 days 3/30/26
6194 S State Highway 59 Unit R2 2 2 1,004 $200,000 $195,000 $194 209 days 6/1/26
6194 St Hwy 59 Unit F3 2 2 1,004 $215,000 $195,000 $194 196 days 6/5/26
6194 St Hwy 59 Unit M7 2 2 1,004 $216,000 $193,500 $192 95 days 7/17/26
6194 St Hwy 59 Unit U3 2 2 1,004 $195,000 $175,000 $174 191 days 4/7/26
6194 St Hwy 59 Unit I4 1 1 762 $171,500 $157,500 $206 349 days 9/10/26
6194 State Highway 59 Unit G1 1 1 762 $159,000 $155,000 $203 93 days 6/29/26
6194 State Highway 59 Unit I7 1 1 762 $159,900 $148,000 $194 50 days 4/23/26
6194 St Hwy 59 Unit A8 1 1 762 $149,000 $146,000 $191 230 days 4/8/26
Average: 2.1 1.8 1,048 $203,877 $192,666 $186 139 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .