Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2256 Kildeer St 5 4 2,890 $419,900 $145.29 89 days
2272 Kildeer St 4 3 2,415 $387,900 $160.62 83 days
1902 Caracara St 4 2 1,791 $334,900 $186.99 2 days
2268 Kildeer St 4 2 1,856 $334,900 $180.44 83 days
2264 Kildeer St 4 2 1,856 $329,900 $177.75 83 days
1953 Caracara St 5 3 2,012 $328,900 $163.47 27 days
2074 Limpkin St 4 2 1,791 $319,900 $178.62 27 days
2276 Kildeer St 3 2 1,697 $319,900 $188.51 68 days
1941 Caracara St 4 2 1,791 $314,900 $175.82 27 days
1957 Caracara St 4 2 1,791 $313,900 $175.27 7 days
1949 Caracara St 4 2 1,791 $312,900 $174.71 27 days
1965 Caracara St 4 2 1,791 $310,900 $173.59 4 days
2062 Limpkin St 4 2 1,791 $310,900 $173.59 68 days
2066 Limpkin St 4 2 1,791 $304,900 $170.24 68 days
1961 Caracara St 3 2 1,568 $295,900 $188.71 7 days
1945 Caracara St 3 2 1,568 $295,900 $188.71 27 days
Heron Cove Ln N/A N/A N/A $129,900 Unknown 11 days
Average: 3.9 2.2 1,886 $315,664 $175 42 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2260 Kildeer St 4 3 2,415 $389,900 $161.45 84 days
2280 Kildeer St 4 2 1,856 $348,900 $187.98 0 days
2240 Kildeer St 4 2 1,856 $304,900 $164.28 80 days
2252 Kildeer St 3 2 1,697 $302,900 $178.49 78 days
2058 Limpkin St 3 2 1,568 $300,900 $191.90 49 days
2069 Limpkin St 4 2 1,791 $299,900 $167.45 88 days
2046 Limpkin St 4 2 1,791 $297,900 $166.33 56 days
2050 Limpkin St 4 2 1,791 $297,900 $166.33 62 days
2177 Sandhill St 3 2 1,568 $295,900 $188.71 0 days
2070 Limpkin St 3 2 1,568 $289,900 $184.89 67 days
2053 Limpkin St 4 2 1,791 $289,900 $161.86 64 days
2038 Limpkin St 4 2 1,791 $284,900 $159.07 188 days
2192 Sandhill St 3 2 1,281 $249,900 $195.08 95 days
Average: 3.6 2.1 1,751 $304,130 $174 70 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Albatross St 5 4 2,890 $419,900 $406,215 $140.56 89 days 7/7/26
136 Albatross St 5 4 2,890 $399,900 $399,900 $138.37 100 days 5/21/26
148 Albatross St 4 3 2,415 $399,900 $382,900 $158.55 22 days 3/24/26
120 Albatross St 4 3 2,415 $370,900 $376,310 $155.82 118 days 8/21/26
128 Albatross St 4 3 2,415 $372,900 $372,900 $154.41 62 days 5/22/26
2244 Kildeer St 4 3 2,415 $364,900 $364,900 $151.10 102 days 7/23/26
125 Albatross St 3 2 1,697 $325,900 $325,900 $192.04 0 days 3/23/26
140 Albatross St 4 2 1,856 $327,900 $322,900 $173.98 42 days 3/25/26
129 Albatross St 4 2 1,856 $334,900 $320,000 $172.41 65 days 6/26/26
2037 Limpkin St 5 3 2,012 $331,900 $317,900 $158 41 days 6/30/26
1930 Caracara St 5 3 2,012 $317,900 $317,900 $158 84 days 6/2/26
2026 Limpkin St 5 3 2,012 $314,900 $314,900 $156.51 88 days 8/4/26
2021 Limpkin St 5 3 2,012 $314,900 $314,900 $156.51 57 days 4/22/26
2054 Limpkin St 5 3 2,012 $319,900 $312,900 $155.52 49 days 9/18/26
116 Albatross St 3 2 1,697 $328,900 $310,800 $183.15 9 days 4/24/26
2061 Limpkin St 5 3 2,012 $309,900 $309,900 $154.03 33 days 8/21/26
108 Albatross St 4 2 1,856 $314,900 $309,900 $166.97 85 days 6/25/26
1918 Caracara St 5 3 2,012 $309,900 $309,900 $154.03 110 days 7/7/26
2245 Kildeer St 4 2 1,856 $309,900 $309,900 $166.97 146 days 7/28/26
144 Albatross St 3 2 1,697 $309,900 $309,900 $182.62 162 days 5/26/26
1922 Caracara St 4 2 1,791 $322,900 $307,900 $171.92 26 days 4/24/26
2013 Limpkin St 5 3 2,012 $312,900 $307,900 $153.03 68 days 4/17/26
2103 Sandhill St 5 3 2,012 $312,900 $307,885 $153.02 66 days 4/23/26
1937 Caracara St 5 3 2,012 $319,900 $305,000 $151.59 69 days 5/29/26
2248 Kildeer St 4 2 1,856 $309,900 $304,900 $164.28 73 days 9/11/26
Average: 4.0 2.3 1,828 $300,048 $295,630 $167 88 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .