Market report, updated
Search in the subdivision of Villa Segunda
Over the last 12 months, homes sold for 92.8% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 Via Deluna DrPensacola Beach, FL 32561 | 18 | 4 | 2,933 | $950,000 | $323 | 44 days |
| 1107 Via Deluna DrPensacola Beach, FL 32561 | 4 | 4 | 3,557 | $2,600,000 | $730 | 18 days |
| 1012 Via Deluna DrPensacola Beach, FL 32561 | 3 | 2 | 1,626 | $790,000 | $485 | 96 days |
| 708 Via Deluna DrPensacola Beach, FL 32561 | — | — | — | $479,900 | — | 101 days |
| 800 Via De Luna DrPensacola Beach, FL 32561 | 5 | 5 | 3,936 | $2,245,000 | $570 | 156 days |
| 1005 Via Deluna DrPensacola Beach, FL 32561 | 4 | 3 | 1,566 | $817,900 | $522 | 94 days |
| 810 Panferio DrPensacola Beach, FL 32561 | 3 | 2 | 1,100 | $897,000 | $815 | 157 days |
| 903 Panferio DrPensacola Beach, FL 32561 | 2 | 2 | 1,000 | $699,000 | $699 | 184 days |
| 1207 Ariola DrPensacola Beach, FL 32561 | 3 | 2 | 1,216 | $1,145,000 | $941 | 223 days |
| 1006 Via Deluna DrPensacola Beach, FL 32561 | 3 | 3 | 1,849 | $890,000 | $481 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 802 Via Deluna DrPensacola Beach, FL 32561 | 3 | 4 | 1,903 | $1,075,000 | 100.0% | $564 | 4 days | Nov 13, 2026 |
| 1202 Via Deluna DrPensacola Beach, FL 32561 | 2 | 2 | 1,288 | $650,000 | 91.5% | $504 | 128 days | Nov 10, 2026 |
| 1315 Ariola DrPensacola Beach, FL 32561 | 4 | 5 | 2,816 | $1,630,000 | 77.6% | $578 | 571 days | Oct 30, 2026 |
| 1407 Maldonado DrPensacola Beach, FL 32561 | 3 | 2 | 1,710 | $1,025,000 | 97.7% | $599 | 43 days | Aug 31, 2026 |
| 808 Via Deluna DrPensacola Beach, FL 32561 | 3 | 4 | 1,644 | $990,000 | 90.4% | $602 | 310 days | Aug 21, 2026 |
| 1206 Maldonado DrPensacola Beach, FL 32561 | 5 | 4 | 3,176 | $985,000 | 84.5% | $310 | 96 days | Jul 27, 2026 |
| 709 Maldonado DrPensacola Beach, FL 32561 | 3 | 2 | 1,645 | $925,000 | 92.6% | $562 | 116 days | Jun 22, 2026 |
| 1302 Maldonado DrPensacola Beach, FL 32561 | 3 | 2 | 1,548 | $840,000 | 100.0% | $542 | 2 days | May 22, 2026 |
| 1215 Ariola DrPensacola Beach, FL 32561 | 4 | 3 | 3,299 | $1,653,000 | 100.0% | $501 | 0 days | Apr 22, 2026 |
| 806 Maldonado DrPensacola Beach, FL 32561 | 3 | 3 | 1,721 | $962,500 | 96.7% | $559 | 68 days | Apr 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .