Market report, updated
Search in the subdivision of Tide Water
Over the last 12 months, homes sold for 98.3% of list price in 210 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26750 Perdido Beach Blvd Unit 206Orange Beach, AL 36561 | 1 | 1 | 642 | $479,000 | $746 | 76 days |
| 26750 Perdido Beach Blvd Unit 108Orange Beach, AL 36561 | 2 | 2 | 1,000 | $654,000 | $654 | 127 days |
| 26750 Perdido Beach Blvd Unit 609Orange Beach, AL 36561 | 3 | 3 | 1,234 | $789,000 | $639 | 142 days |
| 26750 Perdido Beach Blvd Unit 404Orange Beach, AL 36561 | 1 | 1 | 642 | $489,000 | $761 | 303 days |
| 26750 Perdido Beach Blvd Unit 707Orange Beach, AL 36561 | 1 | 1 | 642 | $509,500 | $793 | 486 days |
| 26750 Perdido Beach Blvd Unit 601Orange Beach, AL 36561 | 3 | 3 | 1,234 | $795,000 | $644 | 631 days |
| 26750 Perdido Beach Blvd Unit 103Orange Beach, AL 36561 | 1 | 1 | 642 | $450,000 | $700 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 26750 Perdido Beach Blvd Unit 101Orange Beach, AL 36561 | 3 | 3 | 1,234 | $625,000 | 96.2% | $506 | 194 days | Jul 23, 2026 |
| 26750 Perdido Beach Blvd Unit 1102Orange Beach, AL 36561 | 2 | 2 | 996 | $629,900 | 100.0% | $632 | 133 days | Jun 3, 2026 |
| 26750 Perdido Beach Blvd Unit 603Orange Beach, AL 36561 | 1 | 1 | 642 | $438,000 | 99.5% | $682 | 11 days | Apr 24, 2026 |
| 26750 Perdido Beach Blvd Unit 804Orange Beach, AL 36561 | 1 | 1 | 642 | $457,000 | 97.4% | $711 | 503 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .