Tide Water Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26750 Perdido Beach Blvd Unit 609 3 3 1,234 $809,000 $655 37 days
26750 Perdido Beach Blvd Unit 1007 3 3 1,234 $799,000 $647 171 days
26750 Perdido Beach Blvd Unit 601 3 3 1,234 $795,000 $644 526 days
26750 Perdido Beach Blvd Unit 108 2 2 1,000 $659,000 $659 22 days
26750 Perdido Beach Blvd Unit 1106 2 2 996 $659,000 $661 85 days
26750 Perdido Beach Blvd Unit 707 1 1 642 $509,500 $793 381 days
26750 Perdido Beach Blvd Unit 1004 1 1 642 $499,000 $777 132 days
26750 Perdido Beach Blvd Unit 404 1 1 642 $489,000 $761 198 days
26750 Perdido Beach Blvd Unit 206 1 1 642 $489,000 $761 297 days
26750 Perdido Beach Blvd Unit 406 1 1 642 $475,000 $739 90 days
Average: 1.7 1.7 849 $590,208 $708 189 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .