Market report, updated
Search in the subdivision of Springdale
Over the last 12 months, homes sold for 95.0% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 531 Springdale CirPensacola, FL 32503 | 3 | 2 | 1,356 | $334,900 | $246 | 13 days |
| Creek Station DrPensacola, FL 32504 | — | — | — | $139,000 | — | 1,564 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 724 Woodmere DrPensacola, FL 32503 | 3 | 2 | 1,500 | $235,000 | 94.0% | $156 | 98 days | Oct 28, 2026 |
| 5418 Thornhill RdPensacola, FL 32503 | 3 | 2 | 1,152 | $226,000 | 103.2% | $196 | 0 days | Oct 16, 2026 |
| 732 Woodmere DrPensacola, FL 32503 | 3 | 2 | 1,614 | $186,250 | 106.4% | $115 | 10 days | Aug 24, 2026 |
| 530 Springdale CirPensacola, FL 32503 | 3 | 2 | 1,464 | $213,500 | 97.5% | $145 | 2 days | Jul 17, 2026 |
| 4977 Springhill DrPensacola, FL 32503 | 3 | 2 | 1,156 | $204,000 | 102.5% | $176 | 6 days | May 22, 2026 |
| 5067 Crestwood RdPensacola, FL 32503 | 3 | 2 | 1,135 | $250,000 | 100.0% | $220 | 14 days | Apr 30, 2026 |
| 4907 Springhill DrPensacola, FL 32503 | 4 | 2 | 1,450 | $234,900 | 100.0% | $162 | 5 days | Apr 10, 2026 |
| 6844 Community DrPensacola, FL 32526 | 3 | 2 | 1,544 | $142,000 | 91.1% | $91 | 0 days | Mar 27, 2026 |
| 5149 Crestwood RdPensacola, FL 32503 | — | 3 | 2,115 | $369,900 | 100.0% | $174 | 24 days | Feb 5, 2026 |
| 4929 Springhill DrPensacola, FL 32503 | 2 | 2 | 1,352 | $105,000 | 58.3% | $77 | 519 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .