Southbay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2012 Southwind Cir 3 2 2,068 $415,000 $395,000 $191.01 13 days 1/14/26
1854 Southbay Dr 4 2 2,098 $389,000 $385,000 $183.51 227 days 8/12/26
2023 Blue Sky Dr 3 2 2,220 $364,990 $365,000 $164.41 66 days 8/14/26
2208 Blue Lake Dr 4 3 2,058 $360,000 $355,000 $172.50 101 days 4/15/26
1869 Southbay Dr 4 3 2,120 $345,000 $351,500 $165.80 119 days 11/17/25
1956 Southwind Cir 3 2 1,709 $350,000 $335,000 $196 73 days 11/19/25
1956 Southwind Cir 3 2 1,709 $350,000 $335,000 $196.02 61 days 11/19/25
1988 Southwind Cir 3 2 2,069 $325,000 $315,750 $152.61 58 days 5/29/26
2212 Blue Lake Dr 3 2 2,004 $325,000 $313,000 $156.19 16 days 7/16/26
2216 Blue Lake Dr 4 3 2,116 $297,000 $200,000 $94.52 147 days 5/8/26
Average: 3.4 2.3 2,017 $352,099 $335,025 $167 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .