Sea Scape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24649 Cross Ln Unit 307 3 2 1,144 $638,500 $558 67 days
24649 Cross Ln Unit 302 2 2 948 $575,000 $606 48 days
24649 Cross Ln Unit 305 2 2 1,030 $505,000 $490 55 days
24649 Cross Ln Unit 208 2 2 948 $485,000 $511 166 days
24649 Cross Ln Unit 210 2 2 948 $469,000 $494 89 days
24649 Cross Ln Unit 109 2 2 948 $430,000 $453 650 days
Average: 2.2 2.0 994 $517,083 $519 179 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .