Market report, updated
Search in the subdivision of Rosemary Sound
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6203 Sweet Bay Tree WayGulf Breeze, FL 32563 | 3 | 2 | 1,580 | $424,900 | $268 | 7 days |
| 6199 Sweet Bay Tree WayGulf Breeze, FL 32563 | 4 | 2 | 1,799 | $454,900 | $252 | 7 days |
| 6195 Sweet Bay Tree WayGulf Breeze, FL 32563 | 4 | 3 | 2,296 | $484,900 | $211 | 7 days |
| 6191 Sweet Bay Tree WayGulf Breeze, FL 32563 | 4 | 2 | 1,799 | $454,900 | $252 | 7 days |
| 6273 Water Cress WayGulf Breeze, FL 32563 | 4 | 3 | 2,073 | $549,900 | $265 | 12 days |
| 6277 Water Cress WayGulf Breeze, FL 32563 | 4 | 4 | 2,144 | $544,900 | $254 | 12 days |
| 1629 Rosemary WayGulf Breeze, FL 32563 | 3 | 2 | 2,066 | $534,900 | $258 | 12 days |
| 6204 Sweet Bay Tree WayGulf Breeze, FL 32563 | 5 | 3 | 2,043 | $469,900 | $230 | 12 days |
| 6200 Sweet Bay Tree WayGulf Breeze, FL 32563 | 3 | 2 | 1,580 | $419,900 | $265 | 12 days |
| 1625 Rosemary WayGulf Breeze, FL 32563 | 4 | 3 | 2,073 | $539,900 | $260 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6212 Sweet Bay Tree WayGulf Breeze, FL 32563 | 3 | 2 | 1,689 | $439,900 | $260 | 2 days |
| 1685 Rosemary Sound BlvdGulf Breeze, FL 32563 | 5 | 3 | 2,043 | $469,900 | $230 | 0 days |
| 1681 Rosemary Sound BlvdGulf Breeze, FL 32563 | 5 | 4 | 2,890 | $499,900 | $172 | 0 days |
| 1677 Rosemary Sound BlvdGulf Breeze, FL 32563 | 4 | 2 | 1,799 | $449,900 | $250 | 0 days |
| 6208 Sweet Bay Tree WayGulf Breeze, FL 32563 | 4 | 3 | 2,296 | $479,900 | $209 | 0 days |
| 1673 Rosemary Sound BlvdGulf Breeze, FL 32563 | 4 | 3 | 2,296 | $484,900 | $211 | 0 days |
| 6187 Sweet Bay Tree WayGulf Breeze, FL 32563 | 5 | 4 | 2,890 | $509,900 | $176 | 0 days |
| 1594 Rosemary WayGulf Breeze, FL 32563 | 4 | 4 | 2,144 | $549,900 | $256 | 1 day |
| 1598 Rosemary WayGulf Breeze, FL 32563 | 4 | 3 | 2,073 | $559,900 | $270 | 75 days |
| 1622 Rosemary WayGulf Breeze, FL 32563 | 4 | 3 | 2,304 | $571,900 | $248 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .