Market report, updated
Search in the subdivision of Robins Ridge
Over the last 12 months, homes sold for 99.6% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 425 Tree Swallow DrPensacola, FL 32503 | 4 | 3 | 2,396 | $424,900 | $177 | 12 days |
| 0001 Pat Brown RdMilton, FL 32570 | — | — | — | $135,000 | — | 101 days |
| 0002 Pat Brown RdMilton, FL 32570 | — | — | — | $135,000 | — | 101 days |
| 0004 Pat Brown RdMilton, FL 32570 | — | — | — | $135,000 | — | 101 days |
| 0003 Pat Brown RdMilton, FL 32570 | — | — | — | $135,000 | — | 101 days |
| 243 Tree Swallow DrPensacola, FL 32503 | 4 | 2 | 2,181 | $335,000 | $153 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 159 Siskin LnPensacola, FL 32503 | 4 | 2 | 2,173 | $380,000 | 98.7% | $174 | 5 days | Mar 31, 2026 |
| 247 Tree Swallow DrPensacola, FL 32503 | 4 | 3 | 2,078 | $340,000 | 103.0% | $163 | 2 days | Mar 20, 2026 |
| 112 Redbreast LnPensacola, FL 32503 | 3 | 2 | 2,028 | $308,000 | 100.0% | $151 | 154 days | Mar 9, 2026 |
| 155 Siskin LnPensacola, FL 32503 | 4 | 3 | 2,380 | $386,000 | 99.2% | $162 | 13 days | Jan 16, 2026 |
| 6364 Parakeet TrlPensacola, FL 32503 | 3 | 2 | 1,989 | $320,000 | 98.5% | $160 | 21 days | Jan 16, 2026 |
| 6356 Parakeet TrlPensacola, FL 32503 | 3 | 2 | 1,395 | $275,000 | 100.0% | $197 | 66 days | Jan 16, 2026 |
| 6337 Parakeet TrlPensacola, FL 32503 | 4 | 2 | 1,968 | $340,000 | 97.2% | $172 | 0 days | Jan 9, 2026 |
| 359 Tree Swallow DrPensacola, FL 32503 | 3 | 2 | 1,607 | $295,000 | 100.0% | $183 | 109 days | Dec 19, 2025 |
| 129 Redbreast LnPensacola, FL 32503 | 3 | 2 | 1,892 | $300,000 | 100.0% | $158 | 142 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .