Phoenix Gulf Towers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22988 Perdido Beach Blvd Unit 304 4 3 2,090 $2,099,000 $1,004 375 days
22988 Perdido Beach Blvd Unit 1901 4 3 2,090 $2,085,000 $997 71 days
22988 Perdido Beach Blvd Unit 2401 4 4 2,090 $2,065,000 $988 132 days
23008 Perdido Beach Blvd Unit 301 4 3 2,090 $1,895,000 $906 174 days
22988 Perdido Beach Blvd Unit 804 4 3 2,090 $1,875,000 $897 190 days
22988 Perdido Beach Blvd Unit 1704 4 3 2,031 $1,870,000 $920 67 days
22988 Perdido Beach Blvd Unit 2404 4 4 2,090 $1,789,900 $856 148 days
22988 Perdido Beach Blvd Unit 2704 4 3 2,031 $1,780,000 $876 120 days
22988 Perdido Beach Blvd Unit 2603 3 3 1,835 $1,450,000 $790 176 days
22988 Perdido Beach Blvd Unit 1802 2 3 1,549 $1,175,000 $758 196 days
Average: 3.5 3.2 1,957 $1,749,445 $885 178 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22988 Perdido Beach Blvd Unit 2701 4 3 2,031 $2,050,000 $2,000,000 $984 12 days 2/24/26
22988 Perdido Beach Blvd Unit 1803 3 3 1,866 $1,500,000 $1,410,000 $755 15 days 3/3/26
22988 Perdido Beach Blvd Unit #1803 3 3 1,866 $1,500,000 $1,410,000 $755.63 7 days 3/13/26
Average: 3.3 3.0 1,921 $1,683,333 $1,606,666 $831 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .