Market report, updated
Search in the subdivision of Perdido Bay Villas
Over the last 12 months, homes sold for 98.4% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4814 Huron DrPensacola, FL 32507 | 3 | 2 | 1,678 | $200,000 | $119 | 8 days |
| 4834 Huron DrPerdido Key, FL 32507 | 2 | 3 | 1,501 | $265,000 | $176 | 12 days |
| 4836 Huron DrPerdido Key, FL 32507 | 3 | 2 | 1,678 | $289,000 | $172 | 12 days |
| 4824 Huron DrPensacola, FL 32507 | 2 | 2 | 1,486 | $219,000 | $147 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4808 Huron DrPensacola, FL 32507 | 2 | 2 | 1,486 | $195,000 | $131 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4830 Huron DrPensacola, FL 32507 | 4 | 2 | 1,850 | $277,000 | 99.1% | $149 | 102 days | Oct 20, 2026 |
| 4730 Huron DrPensacola, FL 32507 | 2 | 2 | 1,486 | $180,000 | 94.8% | $121 | 229 days | Oct 14, 2026 |
| 4840 Huron DrPensacola, FL 32507 | 3 | 2 | 1,678 | $210,000 | 101.0% | $125 | 16 days | Sep 29, 2026 |
| 4815 Huron DrPensacola, FL 32507 | 3 | 2 | 1,817 | $299,000 | 100.0% | $164 | 10 days | Sep 4, 2026 |
| 4701 Huron DrPensacola, FL 32507 | 3 | 2 | 1,678 | $210,000 | 93.3% | $125 | 96 days | Jun 5, 2026 |
| 4717 Huron DrPensacola, FL 32507 | 3 | 2 | 1,678 | $210,000 | 105.0% | $125 | 119 days | May 28, 2026 |
| 4848 Huron DrPensacola, FL 32507 | 3 | 2 | 1,678 | $255,000 | 93.8% | $151 | 48 days | May 15, 2026 |
| 4713 Huron DrPensacola, FL 32507 | 3 | 2 | 1,678 | $295,000 | 100.0% | $175 | 35 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .