Parkwood Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3897 Ranch Rd 4 3 2,309 $415,000 $179.73 0 days
5402 Parkside Dr 4 3 2,194 $365,000 $166.36 84 days
5313 Parkside Dr 3 N/A 2,084 $359,500 $172.50 44 days
5361 Parkside Dr 4 N/A 1,752 $329,900 $188.30 91 days
Average: 3.8 3.0 2,084 $367,350 $176 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3920 Shady Grove Dr 4 3 2,409 $439,900 $430,000 $178.50 65 days 9/9/25
5392 Parkside Dr 4 3 2,309 $399,000 $380,000 $164.57 30 days 2/25/26
5398 Parkside Dr 4 N/A 2,194 $360,000 $365,000 $166.36 50 days 7/16/26
3916 Shady Grove Dr 3 2 2,090 $338,800 $338,000 $161.72 131 days 10/24/25
5185 Parkside Dr 3 2 1,783 $309,900 $325,900 $182.78 31 days 3/10/26
3849 Ranch Rd 3 2 2,084 $315,000 $321,900 $154.46 24 days 5/1/26
3895 Shady Grove Dr 3 2 1,813 $310,000 $311,900 $172.04 9 days 8/28/25
3875 Shady Grove Dr 3 2 1,783 $310,000 $310,000 $173.86 12 days 5/29/26
5282 Parkside Dr 3 2 1,903 $319,900 $310,000 $162.90 127 days 12/1/25
3879 Shady Grove Dr 3 2 1,723 $309,000 $290,000 $168.31 16 days 2/10/26
Average: 3.3 2.2 1,982 $336,490 $333,654 $168 48 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .