Parkland Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5937 Grayton Park Ln 6 N/A 3,105 $429,500 $138.33 172 days
5934 Grayton Park Ln 5 N/A 3,030 $425,375 $140.39 176 days
5949 Grayton Park Ln 3 3 2,033 $363,575 $178.84 150 days
5922 Grayton Park Ln 4 N/A 2,030 $351,975 $173.39 151 days
5979 Willow Mist Ct 3 2 1,901 $345,900 $181.96 116 days
5957 Grayton Park Ln 3 N/A 1,717 $344,975 $200.92 151 days
5931 Willow Mist Ct 3 N/A 1,711 $341,375 $199.52 178 days
5983 Willow Mist Ct 3 2 1,727 $340,975 $197.44 116 days
5918 Grayton Park Ln 3 N/A 1,727 $340,975 $197.44 151 days
5991 Willow Mist Ct 3 N/A 1,717 $337,975 $196.84 116 days
Average: 3.5 2.3 2,011 $359,172 $185 145 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5927 Willow Mist Ct 4 3 3,044 $448,975 $147.50 70 days
5955 Willow Mist Ct 4 3 3,044 $447,500 $147.01 0 days
5914 Grayton Park Ln 4 N/A 2,751 $442,705 $160.93 149 days
5923 Willow Mist Ct 4 3 2,502 $438,400 $175.22 77 days
5959 Willow Mist Ct 5 3 2,624 $433,740 $165.30 0 days
5910 Grayton Park Ln 4 3 3,044 $432,975 $142.24 0 days
5930 Grayton Park Ln 4 3 3,044 $432,500 $142.08 0 days
5942 Willow Mist Ct 6 4 3,105 $431,168 $138.86 0 days
5971 Willow Mist Ct 6 4 3,105 $429,500 $138.33 80 days
5995 Willow Mist Ct 6 4 3,105 $425,975 $137.19 48 days
Average: 4.2 2.9 2,400 $387,116 $165 44 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6007 Willow Mist Ct 4 N/A 2,502 $423,412 $423,412 $169.23 0 days 7/23/26
Average: 4.0 0 2,502 $423,412 $423,412 $169 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .