Market report, updated
Search in the subdivision of OnoIsland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32301 River RdOrange Beach, AL 36561 | 6 | 5 | 4,326 | $1,650,000 | $381 | 2 days |
| 30459 River RdOrange Beach, AL 36561 | 4 | 3 | 2,450 | $1,000,000 | $408 | 2 days |
| 32760 River RdOrange Beach, AL 36561 | 5 | 5 | 2,280 | $4,500,000 | $1,973 | 4 days |
| 30475 Harbour DrOrange Beach, AL 36561 | 4 | 5 | 3,225 | $2,495,000 | $773 | 6 days |
| 31770 River RdOrange Beach, AL 36561 | 4 | 4 | 2,056 | $1,750,000 | $851 | 6 days |
| 31279 Oak DrOrange Beach, AL 36561-4399 | — | — | — | $169,000 | — | 24 days |
| River Rd Unit 4Orange Beach, AL 36561 | — | — | — | $1,650,000 | — | 27 days |
| 29813 Saint John DrOrange Beach, AL 36561 | 4 | 4 | 2,688 | $1,990,000 | $740 | 35 days |
| 30866 Ono North LoopOrange Beach, AL 36561 | 4 | 4 | 3,336 | $1,275,000 | $382 | 53 days |
| 30613 Ono North Loop WOrange Beach, AL 36561 | 5 | 5 | 3,548 | $1,299,800 | $366 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30194 Ono BlvdOrange Beach, AL 36561 | 4 | 4 | 3,200 | $1,850,000 | $578 | 108 days |
| 28496 Perdido Pass DrOrange Beach, AL 36561 | 3 | 4 | 3,152 | $779,000 | $247 | 174 days |
| 33343 River RdOrange Beach, AL 36561 | — | — | — | $1,200,000 | — | 249 days |
| 33345 River RdOrange Beach, AL 36561 | 4 | 4 | 2,669 | $1,900,000 | $711 | 577 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .