Market report, updated
Search in the subdivision of Marcus Pointe
Over the last 12 months, homes sold for 96.1% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5070 High Pointe DrPensacola, FL 32505 | 4 | 3 | 2,525 | $514,900 | $203 | 9 days |
| 3139 Marcus Pointe BlvdPensacola, FL 32505 | 5 | 3 | 3,379 | $724,900 | $214 | 18 days |
| 3473 Marcus Pointe BlvdPensacola, FL 32505 | 3 | 2 | 2,255 | $439,000 | $194 | 29 days |
| 3029 Liana LnPensacola, FL 32505 | 3 | 3 | 2,214 | $495,000 | $223 | 79 days |
| 2078 Downing DrPensacola, FL 32505 | 3 | 2 | 2,152 | $449,000 | $208 | 134 days |
| 5108 Pine Hollow DrPensacola, FL 32505 | 4 | 3 | 2,265 | $460,000 | $203 | 168 days |
| 5116 Pine Hollow DrPensacola, FL 32505 | 4 | 3 | 2,749 | $494,900 | $180 | 437 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2005 Cameron DrPensacola, FL 32505 | 3 | 3 | 2,083 | $460,000 | 98.1% | $220 | 7 days | Oct 16, 2026 |
| 6032 Forest Green RdPensacola, FL 32505 | 3 | 2 | 2,357 | $435,000 | 96.7% | $184 | 73 days | Sep 9, 2026 |
| 5089 Pine Hollow DrPensacola, FL 32505 | 3 | 3 | 2,480 | $485,000 | 98.0% | $195 | 147 days | Aug 21, 2026 |
| 6044 Forest Green RdPensacola, FL 32505 | 3 | 3 | 2,785 | $535,000 | 100.0% | $192 | 5 days | Aug 4, 2026 |
| 25 Bartlett CirPensacola, FL 32505 | 4 | 2 | 2,774 | $549,900 | 100.0% | $198 | 65 days | Jul 27, 2026 |
| 6005 Forest Green RdPensacola, FL 32505 | 4 | 3 | 2,415 | $460,000 | 100.0% | $190 | 22 days | Jun 9, 2026 |
| 5029 High Pointe DrPensacola, FL 32505 | 4 | 3 | 2,591 | $470,000 | 85.5% | $181 | 51 days | Jun 8, 2026 |
| 3445 Marcus Pointe BlvdPensacola, FL 32505 | 6 | 4 | 4,100 | $700,000 | 100.1% | $170 | 49 days | Jun 1, 2026 |
| 3023 Oak Pointe DrPensacola, FL 32505 | 4 | 2 | 1,816 | $396,000 | 95.0% | $218 | 19 days | May 29, 2026 |
| 2017 Hesperia WayPensacola, FL 32505 | 3 | 4 | 2,568 | $465,000 | 95.9% | $181 | 44 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .