Jubilee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6967 Cottage Row St 5 3 2,614 $454,267 $173.78 24 days
6971 Cottage Row St 4 3 2,482 $453,503 $182.72 24 days
3618 Mahogany Dr 4 3 2,603 $444,004 $170.57 27 days
3630 Mahogany Dr 3 2 2,260 $424,894 $188.01 27 days
6975 Cottage Row St 3 2 2,187 $413,736 $189.18 39 days
3624 Mahogany Dr 3 2 1,895 $369,990 $195.25 72 days
6984 Terrapin Dr 3 2 1,824 $363,990 $199.56 242 days
3565 Bay Magnolia Way 3 2 1,721 $334,990 $194.65 27 days
3573 Bay Magnolia Way 3 2 1,516 $321,990 $212.39 27 days
3569 Bay Magnolia Way 2 2 1,344 $317,990 $236.60 27 days
Average: 3.4 2.2 1,937 $366,165 $193 92 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6992 Terrapin Dr 4 3 2,482 $441,003 $177.68 201 days
6988 Terrapin Dr 3 3 2,261 $365,990 $161.87 238 days
Average: 3.5 3.0 2,371 $403,496 $169 219 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .