Innerarity Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5402 North Shore Rd 3 3 2,306 $1,250,000 $542.06 106 days
5581 Seascape St 4 4 2,468 $850,000 $344 79 days
5581 Seascape Dr 4 4 2,468 $850,000 $344.41 79 days
5806 Red Cedar St 4 4 2,304 $849,900 $368.88 14 days
16340 Innerarity Pt Rd 3 3 2,780 $699,000 $251.44 90 days
5870 Red Cedar St N/A N/A N/A $595,000 Unknown 276 days
5870 Red Cedar St N/A N/A N/A $595,000 Unknown 276 days
5606 Innerarity Cir N/A N/A N/A $200,000 Unknown 85 days
16651 Seascape St N/A N/A N/A $75,000 Unknown 121 days
16651 Seascape St N/A N/A N/A $75,000 Unknown 121 days
Average: 3.6 3.6 2,465 $555,354 $370 144 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5470 North Shore Rd 3 3 2,457 $1,199,000 $1,175,000 $478.23 126 days 8/20/26
5466 N Shore Rd 3 3 2,553 $1,127,000 $1,127,000 $441 85 days 9/3/26
5466 N Shore Rd 3 3 2,553 $1,127,000 $1,127,000 $441.44 31 days 9/3/26
5579 North Shore Way 4 3 2,333 $739,000 $720,000 $308.62 193 days 2/27/26
5575 N Shore Way 3 2 2,600 $690,000 $640,000 $246.15 73 days 12/17/25
16360 Innerarity Pt Rd 4 4 2,711 $575,000 $565,000 $208.41 117 days 4/17/26
16300 Innerarity Pt Rd 4 3 2,975 $599,000 $531,000 $178.49 167 days 5/29/26
5304 N Shore Rd 4 3 2,247 $525,000 $520,000 $231.42 92 days 4/7/26
5801 Red Cedar St 3 2 1,837 $510,000 $495,000 $269.46 157 days 3/20/26
16249 Bocaccio Dr N/A N/A N/A $130,000 $130,000 Unknown 99 days 9/30/25
Average: 3.4 2.9 2,474 $663,636 $646,272 $311 149 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .