Market report, updated
Search in the subdivision of Herons Walk
Over the last 12 months, homes sold for 98.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 Sailfish CtPensacola, FL 32507 | — | — | — | $260,000 | — | 99 days |
| 800 Sailfish CtPerdido Key, FL 32507 | — | — | — | $275,000 | — | 158 days |
| 925 Nautilus CtPensacola, FL 32507 | — | — | — | $220,000 | — | 225 days |
| 925 Nautilus CtPensacola, FL 32507 | — | — | — | $220,000 | — | 232 days |
| 800 Sailfish CtPerdido Key, FL 32507 | — | — | — | $275,000 | — | 278 days |
| 921 Nautilus CtPerdido Key, FL 32507 | — | — | — | $275,000 | — | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 868 Sailfish CtPensacola, FL 32507 | — | — | — | $125,000 | 100.0% | — | 2 days | Jun 25, 2026 |
| 860 Sailfish CtPensacola, FL 32507 | — | — | — | $140,000 | 100.0% | — | 12 days | Jun 25, 2026 |
| 864 Sailfish CtPerdido Key, FL 32507 | 3 | 4 | 2,572 | $800,000 | 94.2% | $311 | 173 days | May 12, 2026 |
| 831 Sailfish CtPerdido Key, FL 32507 | 5 | 3 | 2,924 | $1,050,000 | 97.7% | $359 | 53 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .