Market report, updated
Search in the subdivision of Grand Caribbean At Perdido Key
Over the last 12 months, homes sold for 97.8% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13351 Johnson Beach Rd Unit 106EPerdido Key, FL 32507 | 1 | 1 | 697 | $279,500 | $401 | 48 days |
| 13351 Johnson Beach Rd Unit #106EPerdido Key, FL 32507 | 1 | 1 | 697 | $279,500 | $401 | 48 days |
| 13351 Johnson Beach Rd Unit #203EPerdido Key, FL 32507 | 2 | 2 | 1,016 | $359,900 | $354 | 145 days |
| 13500 Sandy Key Dr Unit #104WPensacola, FL 32507 | 1 | 1 | 697 | $289,500 | $415 | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13500 Sandy Key Dr Unit 309-WPensacola, FL 32507 | 1 | 1 | 697 | $335,000 | 100.0% | $480 | 295 days | Oct 28, 2026 |
| 13500 Sandy Key Dr Unit #309-WPerdido Key, FL 32507 | 1 | 1 | 697 | $335,000 | 100.0% | $480 | 263 days | Oct 28, 2026 |
| 13500 Sandy Key Dr Unit #315WPensacola, FL 32507 | 1 | 1 | 697 | $325,000 | 99.4% | $466 | 31 days | Oct 9, 2026 |
| 13500 Sandy Key Dr Unit #105WPensacola, FL 32507 | 1 | 1 | 697 | $286,500 | 93.9% | $411 | 18 days | Mar 26, 2026 |
| 13351 Johnson Beach Rd Unit #104EPensacola, FL 32507 | 2 | 2 | 1,016 | $355,000 | 93.4% | $349 | 210 days | Mar 3, 2026 |
| 13351 Johnson Beach Rd Unit 107EPerdido Key, FL 32507 | 1 | 1 | 697 | $265,000 | 100.0% | $380 | 153 days | Feb 6, 2026 |
| 13351 Johnson Beach Rd Unit #107EPerdido Key, FL 32507 | 1 | 1 | 697 | $265,000 | 100.0% | $380 | 153 days | Feb 6, 2026 |
| 13351 Johnson Beach Rd Unit #307EPensacola, FL 32507 | 1 | 1 | 697 | $280,000 | 98.2% | $401 | 339 days | Feb 6, 2026 |
| 13500 Sandy Key Dr Unit #308wPensacola, FL 32507 | 1 | 1 | 697 | $257,900 | 97.7% | $370 | 184 days | Jan 8, 2026 |
| 13351 Johnson Beach Rd Unit #216EPerdido Key, FL 32507 | 2 | 2 | 1,016 | $325,000 | 95.6% | $319 | 65 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .