Granada Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Ariola Ave 3 1 1,220 $285,000 $233.61 318 days
3211 Torres Ave 4 2 1,518 $247,000 $162.71 107 days
Average: 3.5 1.5 1,369 $266,000 $198 213 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Escalona Ave 3 2 1,406 $289,000 $270,000 $192.03 8 days 12/30/25
1003 E Texar Dr 4 3 1,842 $300,000 $250,000 $189.11 119 days 11/21/25
3121 Torres Ave 3 2 1,482 $219,000 $219,000 $147.77 11 days 7/15/26
904 E Texar Dr 3 2 1,036 $219,900 $210,000 $202.70 45 days 4/17/26
1007 E Hayes St 3 2 1,247 $199,000 $210,000 $168.40 335 days 3/13/26
3602 N 9th Ave 3 2 1,310 $171,000 $150,000 $114.50 87 days 9/9/26
3001 Torres Ave 3 1 912 $139,000 $130,000 $142.54 148 days 12/16/25
3003 Torres Ave 3 1 1,440 $140,000 $123,000 $85.42 19 days 3/25/26
3229 Torres Ave N/A N/A N/A $65,000 $60,000 Unknown 15 days 4/17/26
3151 Torres Ave 3 1 1,234 $82,500 $48,000 $38.90 12 days 1/2/26
Average: 3.1 1.8 1,323 $170,354 $155,454 $136 103 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .