Evergreen Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5072 Tarpon Ave 3 2 1,712 $385,000 $224.88 140 days
Average: 3.0 2.0 1,712 $385,000 $224 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1749 Galvez Dr N/A N/A N/A $70,000 Unknown 263 days
Average: 0 0 0 $70,000 $0 263 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5088 Keystone Dr 4 3 2,818 $999,900 $1,050,000 $372.60 3 days 3/3/26
5136 Point Shores Ln 4 2 2,225 $999,000 $1,015,000 $456.18 127 days 9/22/25
1808 St Mary Dr 4 2 1,939 $519,000 $519,000 $267.66 13 days 5/29/26
1911 Ladybird Ln 4 3 2,292 $527,900 $515,000 $224.69 69 days 7/24/26
5208 Aqua Vista Dr 4 2 2,113 $347,500 $357,000 $168.95 8 days 4/7/26
5063 Bonita Ave 3 2 1,538 $344,900 $338,000 $219.77 125 days 6/24/26
1762 Kell Rd 3 2 1,390 $275,000 $270,000 $194.24 147 days 9/24/25
Average: 3.7 2.3 2,045 $573,314 $580,571 $272 70 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .