Eagle Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8383 Eagle Pointe Rd Unit #7A (lot #) 4 3 2,021 $359,990 $178.12 48 days
8366 Eagle Pointe Rd Unit #9B (lot #) 4 3 1,834 $346,990 $189.20 47 days
8379 Eagle Pointe Rd Unit #8A (lot #) 3 2 1,782 $337,990 $189.67 48 days
8374 Eagle Pointe Rd Unit #7B (lot #) 3 2 1,649 $326,990 $198.30 47 days
8387 Eagle Pointe Rd Unit #6A (lot #) 3 2 1,498 $319,990 $213.61 48 days
8382 Eagle Pointe Rd Unit #5B (lot #) 3 2 1,490 $311,990 $209.39 44 days
8386 Eagle Pointe Rd Unit #4B (lot #) 3 2 1,393 $301,990 $216.79 48 days
Average: 3.3 2.3 1,666 $329,418 $199 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3143 Camphor Rd Unit #4 (lot #) 4 2 1,986 $399,730 $399,730 $201.27 0 days 8/29/25
3148 Camphor Rd Unit #21 (lot #) 4 2 1,986 $394,760 $394,760 $198.77 48 days 8/29/25
7950 Klondike Rd Unit #25 (lot #) 4 2 1,986 $394,500 $394,500 $198.64 182 days 3/26/26
3152 Camphor Rd Unit #22 (lot #) 4 2 1,986 $389,760 $389,760 $196.25 157 days 12/11/25
3128 Camphor Rd Unit #16 (lot #) 4 2 1,986 $387,945 $387,945 $195.34 0 days 7/31/25
3151 Camphor Rd Unit #2 (lot #) 3 2 1,820 $385,590 $385,590 $211.86 0 days 11/25/25
3139 Camphor Rd Unit #5 (lot #) 3 2 1,848 $374,225 $373,235 $201.97 239 days 2/20/26
7954 Klondike Rd Unit #24 (lot #) 3 2 1,820 $372,670 $372,670 $204.76 111 days 11/20/25
3144 Camphor Rd Unit #20 (lot #) 3 2 1,848 $372,605 $372,605 $201.63 168 days 12/10/25
3147 Camphor Rd Unit #3 (lot #) 3 2 1,848 $377,550 $372,000 $201.30 191 days 2/25/26
Average: 3.4 2.0 1,877 $379,436 $377,635 $201 125 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .