Market report, updated
Search in the subdivision of Charter Oaks
Over the last 12 months, homes sold for 99.5% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8047 Charter Oaks DrPensacola, FL 32514 | 3 | 2 | 1,595 | $249,900 | $156 | 98 days |
| 312 Pin Oak CtPensacola, FL 32514 | 3 | 2 | 1,402 | $319,900 | $228 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7813 Charter Oaks DrPensacola, FL 32514 | 3 | 2 | 1,619 | $229,000 | 100.0% | $141 | 73 days | Oct 30, 2026 |
| 521 Desert Oak DrPensacola, FL 32514 | 3 | 2 | 1,566 | $299,000 | 99.7% | $190 | 7 days | Sep 14, 2026 |
| 511 Desert Oak DrPensacola, FL 32514 | 3 | 2 | 1,566 | $280,000 | 100.4% | $178 | 4 days | Aug 27, 2026 |
| 7706 Beechwood DrPensacola, FL 32514 | 3 | 2 | 1,786 | $335,000 | 100.0% | $187 | 4 days | Aug 13, 2026 |
| 7905 Charter Oaks DrPensacola, FL 32514 | 3 | 2 | 1,926 | $266,750 | 97.0% | $138 | 13 days | Jul 24, 2026 |
| 2948 Charter Oaks LnPensacola, FL 32514 | 3 | 2 | 1,459 | $276,000 | 96.8% | $189 | 48 days | Jun 15, 2026 |
| 3012 Desert StPensacola, FL 32514 | 3 | 2 | 1,544 | $279,000 | 100.0% | $180 | 17 days | May 8, 2026 |
| 521 Desert Oak DrPensacola, FL 32514 | 3 | 2 | 1,566 | $190,000 | 95.0% | $121 | 4 days | Mar 6, 2026 |
| 3228 Desert StPensacola, FL 32514 | 3 | 2 | 1,452 | $185,000 | 105.7% | $127 | 5 days | Mar 6, 2026 |
| 412 Oak Leaf CtPensacola, FL 32514 | 3 | 2 | 1,459 | $275,000 | 100.0% | $188 | 24 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .