Market report, updated
Search in the subdivision of Chandelle
Over the last 12 months, homes sold for 98.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1092 Chandelle Lake DrPensacola, FL 32507 | 3 | 2 | 2,082 | $524,950 | $252 | 7 days |
| 5024 Chandelle DrPensacola, FL 32507 | 3 | 2 | 1,768 | $465,000 | $263 | 37 days |
| 5024 Chandelle DrPensacola, FL 32507 | 3 | 2 | 1,768 | $465,000 | $263 | 37 days |
| 1125 Naples DrPensacola, FL 32507 | 4 | 3 | 2,460 | $569,000 | $231 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1137 Naples DrPerdido Key, FL 32507 | 4 | 3 | 2,284 | $530,000 | 102.9% | $232 | 13 days | Oct 30, 2026 |
| 200 Clear Lake DrPensacola, FL 32507 | 3 | 2 | 1,951 | $530,000 | 96.4% | $271 | 13 days | Oct 13, 2026 |
| 6013 Chandelle CirPensacola, FL 32507 | 4 | 3 | 2,461 | $549,000 | 100.0% | $223 | 4 days | Apr 21, 2026 |
| 1094 Chandelle Lake DrPensacola, FL 32507 | 3 | 2 | 2,300 | $478,750 | 99.7% | $208 | 1 day | Mar 23, 2026 |
| 1040 Bonita DrPensacola, FL 32507 | 4 | 2 | 2,034 | $480,000 | 96.0% | $235 | 15 days | Mar 18, 2026 |
| 213 Clear Lake DrPensacola, FL 32507 | 3 | 2 | 1,944 | $443,000 | 98.7% | $227 | 56 days | Mar 16, 2026 |
| 1005 Chandelle Lake DrPensacola, FL 32507 | 4 | 3 | 2,542 | $579,000 | 96.7% | $227 | 2 days | Feb 27, 2026 |
| 5120 Chandelle DrPensacola, FL 32507 | 4 | 3 | 3,361 | $770,000 | 95.1% | $229 | 43 days | Jan 20, 2026 |
| 6009 Chandelle CirPensacola, FL 32507 | 3 | 2 | 1,754 | $429,000 | 100.0% | $244 | 26 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .