Bryntleigh Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4779 Spruce Point Dr 3 3 1,449 $336,710 $232.37 89 days
4831 Spruce Point Dr 3 3 1,449 $329,900 $227.67 30 days
4803 Spruce Point Dr 3 3 1,449 $329,900 $227.67 30 days
4799 Spruce Point Dr 3 3 1,449 $329,900 $227.67 114 days
4827 Spruce Point Dr 3 3 1,449 $314,900 $217.32 30 days
4823 Spruce Point Dr 3 3 1,449 $314,900 $217.32 30 days
4819 Spruce Point Dr 3 3 1,449 $314,900 $217.32 30 days
4815 Spruce Point Dr 3 3 1,449 $314,900 $217.32 30 days
4811 Spruce Point Dr 3 3 1,449 $314,900 $217.32 30 days
4807 Spruce Point Dr 3 3 1,449 $314,900 $217.32 30 days
Average: 3.0 3.0 1,449 $319,672 $220 62 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .