Market report, updated
Search in the subdivision of Belvedere Park
Over the last 12 months, homes sold for 98.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4141 Bonway DrPensacola, FL 32504 | 3 | 2 | 1,734 | $315,000 | $181 | 24 days |
| 4184 Aqua Vista DrPensacola, FL 32504 | 3 | 2 | 1,629 | $280,000 | $171 | 183 days |
| 3808 San Gabriel DrPensacola, FL 32504 | 4 | 3 | 2,317 | $299,777 | $129 | 370 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4240 Cherry Laurel DrPensacola, FL 32504 | 4 | 2 | 2,032 | $225,000 | 93.8% | $110 | 34 days | Nov 16, 2026 |
| 5920 Leesway BlvdPensacola, FL 32504 | 3 | 2 | 1,385 | $356,000 | 102.0% | $257 | 61 days | Oct 30, 2026 |
| 4191 Danamar DrPensacola, FL 32504 | 4 | 2 | 1,684 | $309,000 | 100.0% | $183 | 0 days | Sep 25, 2026 |
| 4181 Danamar DrPensacola, FL 32504 | 4 | 2 | 2,310 | $378,000 | 94.7% | $163 | 25 days | Jul 29, 2026 |
| 4195 Bonway DrPensacola, FL 32504 | 3 | 2 | 1,404 | $280,000 | 96.7% | $199 | 315 days | Jun 9, 2026 |
| 6154 Bougainvilla CirPensacola, FL 32504 | 3 | 1 | 1,400 | $247,500 | 101.0% | $176 | 93 days | Jun 8, 2026 |
| 4150 Bonway DrPensacola, FL 32504 | 3 | 2 | 1,670 | $307,000 | 97.5% | $183 | 91 days | Jun 1, 2026 |
| 4111 Capri DrPensacola, FL 32504 | 3 | 2 | 1,300 | $259,000 | 100.0% | $199 | 40 days | May 18, 2026 |
| 4210 Uratan PlPensacola, FL 32504 | 4 | 2 | 2,014 | $370,000 | 123.4% | $183 | 6 days | Apr 29, 2026 |
| 3753 Tom Lane DrPensacola, FL 32504 | 3 | 2 | 1,683 | $200,000 | 85.1% | $118 | 3 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .