Market report, updated
Search in the subdivision of Bayshore
Over the last 12 months, homes sold for 88.6% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 Bayshore Dr Unit #608Pensacola, FL 32507 | 1 | 1 | 669 | $199,900 | $298 | 10 days |
| 825 Bayshore Dr Unit #204Pensacola, FL 32507 | 2 | 2 | 1,130 | $195,000 | $172 | 22 days |
| 825 Bayshore Dr Unit #304Pensacola, FL 32507 | 2 | 2 | 1,125 | $165,000 | $146 | 46 days |
| 825 Bayshore Dr Unit #605Pensacola, FL 32507 | 1 | 1 | 694 | $135,000 | $194 | 53 days |
| 101 NE Oregon DrFt Walton Beach, FL 32548 | 6 | 2 | 1,150 | $320,000 | $278 | 56 days |
| 825 Bayshore Dr Unit #703Pensacola, FL 32507 | 1 | 1 | 669 | $59,875 | $89 | 73 days |
| 825 Bayshore Dr Unit #203Pensacola, FL 32507 | 1 | 1 | 669 | $99,900 | $149 | 86 days |
| 825 Bayshore Dr Unit #308Pensacola, FL 32507 | 1 | 1 | 656 | $155,000 | $236 | 160 days |
| 825 Bayshore Dr Unit #405Pensacola, FL 32507 | 1 | 1 | 669 | $112,000 | $167 | 180 days |
| 825 Bayshore Dr Unit #808Pensacola, FL 32507 | 1 | 1 | 671 | $199,900 | $297 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 825 Bayshore Dr Unit #803Pensacola, FL 32507 | 1 | 1 | 669 | $100,000 | 91.0% | $149 | 62 days | Oct 1, 2026 |
| 825 Bayshore Dr Unit #508Pensacola, FL 32507 | 1 | 1 | 669 | $180,000 | 90.0% | $269 | 132 days | Sep 16, 2026 |
| 825 Bayshore Dr Unit #1104Pensacola, FL 32507 | 3 | 2 | 1,525 | $192,000 | 96.0% | $125 | 149 days | Sep 8, 2026 |
| 825 Bayshore Dr Unit #302Pensacola, FL 32507 | 2 | 2 | 1,150 | $100,000 | 71.4% | $86 | 369 days | Aug 25, 2026 |
| 825 Bayshore Dr Unit #206Pensacola, FL 32507 | 2 | 2 | 1,150 | $115,000 | 88.5% | $100 | 213 days | Jul 2, 2026 |
| 1031 Everglade DrNiceville, FL 32578 | 3 | 2 | 1,288 | $100,000 | 90.9% | $77 | 10 days | Mar 17, 2026 |
| 825 Bayshore Dr Unit #203Pensacola, FL 32507 | 1 | 1 | 669 | $65,000 | 86.7% | $97 | 264 days | Jan 23, 2026 |
| 825 Bayshore Dr Unit #901Pensacola, FL 32507 | 2 | 2 | 1,110 | $198,000 | 94.3% | $178 | 167 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .