Market report, updated
Search in the subdivision of Bayshore Towers
Over the last 12 months, homes sold for 99.6% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28250 Canal Rd Unit #504Orange Beach, AL 36561 | 3 | 3 | 2,311 | $1,150,000 | $497 | 62 days |
| 28250 Canal, Unit 504Orange Beach, AL 36561 | 3 | 3 | 2,311 | $1,150,000 | $497 | 62 days |
| 28250 Canal Rd Unit 1108Orange Beach, AL 36561 | 3 | 3 | 2,336 | $1,150,000 | $492 | 98 days |
| 28250 Canal Rd Unit 905Orange Beach, AL 36561 | 4 | 4 | 3,275 | $1,675,000 | $511 | 167 days |
| 28250 Canal Rd Unit #205Orange Beach, AL 36561 | 3 | 3 | 1,745 | $699,000 | $400 | 260 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28250 Canal Rd Unit #908Orange Beach, AL 36561 | 3 | 3 | 2,336 | $825,000 | 97.1% | $353 | 0 days | Nov 16, 2026 |
| 28250 Canal Rd Unit 104Orange Beach, AL 36561 | 3 | 3 | 2,311 | $800,000 | 97.0% | $346 | 772 days | Oct 30, 2026 |
| 28250 Canal Rd Unit 904Orange Beach, AL 36561 | 3 | 3 | 2,346 | $1,500,000 | 100.0% | $639 | 31 days | Sep 14, 2026 |
| 28250 Canal Rd Unit 1102Orange Beach, AL 36561 | 4 | 8 | 3,086 | $1,900,000 | 95.0% | $615 | 2 days | Aug 20, 2026 |
| 28250 Canal Rd Unit 106Orange Beach, AL 36561 | 4 | 4 | 2,815 | $825,000 | 88.8% | $293 | 119 days | May 1, 2026 |
| 28250 Canal Rd Unit 1106Orange Beach, AL 36561 | 4 | 4 | 2,815 | $1,105,000 | 100.0% | $392 | 0 days | Apr 15, 2026 |
| 28250 Canal Rd Unit 307Orange Beach, AL 36561 | 3 | 3 | 2,342 | $1,250,000 | 96.2% | $533 | 10 days | Apr 10, 2026 |
| 28250 Canal Rd Unit 207Orange Beach, AL 36561 | 3 | 3 | 2,342 | $875,000 | 97.2% | $373 | 94 days | Feb 3, 2026 |
| 28250 Canal Rd Unit #207Orange Beach, AL 36561 | 3 | 3 | 2,342 | $875,000 | 97.2% | $373 | 72 days | Feb 3, 2026 |
| 28250 Canal Rd Unit #205Orange Beach, AL 36561 | 3 | 3 | 1,745 | $685,000 | 98.6% | $392 | 0 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .