Market report, updated
Search in the subdivision of Banana Bay
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13900 Playa WayPensacola, FL 32507 | 5 | 3 | 2,676 | $1,100,000 | $411 | 45 days |
| 13941 Del Rio DrPensacola, FL 32507 | 4 | 3 | 2,414 | $614,900 | $254 | 111 days |
| 6079 Valhalla AvePerdido Key, FL 32507 | 3 | 3 | 1,884 | $600,000 | $318 | 167 days |
| 13909 Del Rio Dr Unit #13909Pensacola, FL 32507 | 4 | 3 | 1,842 | $589,900 | $320 | 287 days |
| 13936 Playa WayPensacola, FL 32507 | 4 | 3 | 2,382 | $950,000 | $398 | 188 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .