Avalon Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5134 Carley Ct 3 N/A 1,657 $310,000 $187.09 21 days
5198 Teresa Dr 3 2 1,516 $310,000 $204.49 99 days
5183 Teresa Dr 3 N/A 1,504 $287,500 $191.16 8 days
Average: 3.0 2.0 1,559 $302,500 $194 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5094 Carley Ct 3 2 1,650 $299,900 $295,000 $178.79 35 days 3/16/26
5085 Carley Ct 3 2 1,571 $292,900 $292,900 $186.44 5 days 11/3/25
5109 Carley Ct 3 2 1,657 $280,000 $282,500 $170.49 2 days 2/26/26
5102 Carley Ct 3 2 1,674 $283,950 $279,000 $166.67 234 days 12/23/25
5143 Teresa Dr 3 2 1,554 $274,500 $271,000 $174.39 141 days 12/12/25
5069 Teresa Dr 3 2 1,335 $255,000 $256,250 $191.95 44 days 8/21/25
Average: 3.0 2.0 1,573 $281,041 $279,441 $178 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .