Market report, updated
Search in the subdivision of Abaco Orange Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27006 Canal Rd Unit A202Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,200,000 | $779 | 23 days |
| 2700 W Harbor Island Ln Unit A 207Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,050,000 | $681 | 55 days |
| 27006 Canal Rd Unit A210Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,300,000 | $844 | 110 days |
| 27006 Canal Rd Unit A 211Orange Beach, AL 36561 | 4 | 5 | 2,125 | $1,600,000 | $752 | 132 days |
| 27006 Canal Rd Unit A PH 311Orange Beach, AL 36561 | 4 | 5 | 2,125 | $1,800,000 | $847 | 132 days |
| 27000 W Harbor Island Ln Unit A 309Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,450,000 | $941 | 140 days |
| 27006 Canal Rd Unit A108Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,175,000 | $762 | 184 days |
| 27000 W Harbor Island Ln Unit B 302Orange Beach, AL 36561 | 3 | 3 | 1,540 | $975,000 | $633 | 264 days |
| 27000 W Harbor Island Ln Unit A 206Orange Beach, AL 36561 | 3 | 3 | 1,540 | $995,000 | $646 | 278 days |
| 27000 W Harbor Island Ln Unit A 103Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,200,000 | $779 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27006 Canal Rd Unit A 208Orange Beach, AL 36561 | 3 | 3 | 1,540 | $900,000 | $584 | 1,274 days |
| 27006 Canal Rd Unit B 107Orange Beach, AL 36561 | 4 | 3 | 1,775 | $912,500 | $514 | 175 days |
| 27006 Canal Rd Unit B 305Orange Beach, AL 36561 | 3 | 3 | 1,540 | $825,000 | $535 | 226 days |
| 27006 Canal Rd Unit B 306Orange Beach, AL 36561 | 3 | 3 | 1,540 | $825,000 | $535 | 219 days |
| 27006 Canal Rd Unit A 111Orange Beach, AL 36561 | 4 | 5 | 2,125 | $1,300,000 | $611 | 308 days |
| 27006 Canal Rd Unit B 206Orange Beach, AL 36561 | 3 | 3 | 1,540 | $687,500 | $446 | 324 days |
| 27006 Canal Rd Unit B 207Orange Beach, AL 36561 | 4 | 3 | 1,775 | $912,500 | $514 | 324 days |
| 27006 Canal Rd Unit A 110Orange Beach, AL 36561-0000 | 3 | 3 | 1,575 | $945,000 | $600 | 324 days |
| 27000 W Harbor Island Ln Unit A PH 302Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,300,000 | $844 | 294 days |
| 27000 W Harbor Island Ln Unit A-PH-307Orange Beach, AL 36561 | 3 | 3 | 1,540 | $1,300,000 | $844 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .